'
| English Name | α-ionone Natural |
| CAS RN | 127-41-3 |
| EINECS No | 204-841-6 |
| Molecular Formula | C13H20O |
| Molecular Weight | 192.3 |
| Physical and Chemical Properties | Appearance: Oily liquid with a floral aroma resembling violet flowers, accompanied by woody notes and fruity undertones.Relative Density (d₂₅⁴): 0.932Relative Density (20℃, 4℃): 0.9309Relative Density (25℃, 4℃): 0.927Boiling Point: 258℃Boiling Point: 131℃ (1.47 kPa / 1733 Pa)Refractive Index (n₂₀ᴰ): 1.4980Refractive Index (n₂₀, ambient temperature): 1.4993Refractive Index (n₂₅, ambient temperature): 1.4966Flash Point: 104℃ |
| Uses |
Specified in GB 2760—1996 as a temporarily permitted food flavoring, it is mainly used in formulating flavors for longan, raspberry, blackberry, cherry, citrus and other types. It is also applied in blending daily chemical and soap flavors. |